Welcome! Login or register.
Members

Roster last updated at 02/19/2012 06:04 PM by Ephanie.

Name Race Class Rank Level Raids Items
Adtin Unknown Cleric Alt 17 0 0
Aheara Unknown Warrior Officer's Alts 27 0 0
Ashelynn Unknown Rogue Member 1 0 0
Bugbyte Unknown Mage Member 16 0 0
Carbonfiber Unknown Rogue Alt 50 0 0
Cleatus Unknown Mage Raid Leader 50 0 0
Critastrophe Unknown Rogue Member 50 0 0
Cromulent Unknown Cleric Member 49 0 0
Customprofile Unknown Cleric Member 50 0 0
Dawntreader Unknown Mage Officer's Alts 33 0 0
Dejah Unknown Mage Member 50 0 0
Deme Unknown Mage Member 20 0 0
Demetriaa Unknown Cleric Member 44 0 0
Dwithanas Unknown Rogue Member 50 0 0
Elcapitan Unknown Rogue Alt 8 0 0
Eldrich Unknown Cleric Member 50 0 0
Enaino Unknown Rogue Guild Mascot 50 0 0
Endanger Unknown Warrior Member 1 0 0
Envii Unknown Cleric Member 27 0 0
Ephani Unknown Mage Officer's Alts 48 0 0
Ephanie Unknown Cleric Leader 50 0 0
Evros Unknown Mage Member 50 0 0
Evty Unknown Cleric Member 50 0 0
Flutter Unknown Warrior Member 50 0 0
Freecs Unknown Cleric Alt 17 0 0
Freeon Unknown Cleric Member 50 0 0
Geos Unknown Warrior Member 50 0 0
Gidson Unknown Rogue Member 50 0 0
Gishild Unknown Warrior Alt 19 0 0
Gythella Unknown Mage Alt 50 0 0
Hackamole Unknown Warrior Alt 45 0 0
Hasek Unknown Rogue Member 43 0 0
Hearn Unknown Mage Member 50 0 0
Hurtz Unknown Cleric Guild Mascot 50 0 0
Hybridforu Unknown Cleric Member 50 0 0
Jediknight Unknown Rogue Member 50 0 0
Jesria Unknown Cleric Member 25 0 0
Justforfun Unknown Cleric Member 50 0 0
Kachorta Unknown Cleric Member 12 0 0
Karoonika Unknown Mage Alt 50 0 0
Keeks Unknown Rogue Member 50 0 0
Kelmos Unknown Cleric Top Dog 50 0 0
Khattra Unknown Mage Alt 19 0 0
Khenin Unknown Rogue Member 50 0 0
Kingofhearts Unknown Rogue Member 41 0 0
Kurrein Unknown Warrior Member 50 0 0
Layah Unknown Rogue Alt 33 0 0
Lisjask Unknown Rogue Officer's Alts 50 0 0
Malbanker Unknown Rogue Member 19 0 0
Malpotter Unknown Mage Member 50 0 0
Mareia Unknown Rogue Member 50 0 0
Moreen Unknown Cleric Member 9 0 0
Nada Unknown Warrior Member 21 0 0
Nagga Unknown Cleric Member 50 0 0
Neeon Unknown Rogue Alt 17 0 0
Nikozam Unknown Warrior Member 15 0 0
Orori Unknown Mage Member 50 0 0
Orory Unknown Warrior Member 50 0 0
Peidobear Unknown Rogue Officer's Alts 30 0 0
Porthios Unknown Mage Member 44 0 0
Reagal Unknown Mage Member 50 0 0
Sibail Unknown Warrior Alt 34 0 0
Slappyho Unknown Warrior Member 16 0 0
Spells Unknown Mage Alt 34 0 0
Stesha Unknown Cleric Member 4 0 0
Suieneg Unknown Cleric Member 11 0 0
Superfreaky Unknown Mage Officer's Alts 20 0 0
Takashi Unknown Mage Officer's Alts 4 0 0
Tinnyboulder Unknown Rogue Member 50 0 0
Vahter Unknown Warrior Top Dog 30 0 0
Vestakia Unknown Rogue Alt 22 0 0
Virginity Unknown Cleric Member 21 0 0
Virulex Unknown Mage Raid Leader 50 0 0
Vladpolfan Unknown Warrior Alt 50 0 0
Volkand Unknown Warrior Member 50 0 0
Xenoah Unknown Rogue Banker 50 0 0
Xenoca Unknown Mage Alt 50 0 0
Xenosha Unknown Rogue Member 23 0 0
Xoren Unknown Warrior Alt 19 0 0
Zami Unknown Cleric Alt 50 0 0
Zariana Unknown Mage Member 50 0 0
Zeetank Unknown Warrior Alt 37 0 0
Zigg Unknown Warrior Member 8 0 0
Zurprise Unknown Rogue Alt 50 0 0
84 members found.
Powered by Guildomatic